Resolution Number |
Book Number |
Page Number |
Resolution Description |
98-01 | 0522 | 208 | Stenga Subdivision Lot 4A; Granting an exception to the 20 foot building setback limit for a portion of Lot 4A, Stenga Subdivision (Plat 76-35 KRD); within Section 1, Township 4 North, Range 11 West, S.M., Alaska, Kenai Recording District, KPB File 98-006 |
98-02 | 0521 | 241 | Irons Subdivision Lot 13 Block 7; Granting an exception to the 20 foot building setback limit for a portion of Lot 13 of Block 7 and Lot 8 of Block 9 Irons Subdivision (Plat 72-5 KRD); within Section 20, Township 5 North, Range 10 West, S.M., Alaska, Kenai Recording District, KPB File 98-008 |
98-03 | 0273 | 114 | P/W Covey, Roger & Karen No. 1; Granting a platting waiver for certain lands within Section 3, Township 2 South, Range 12 West, Seward Meridian, Alaska; KPB File 98-017 |
98-04 | 0273 | 113 | P/W Covey, Roger & Karen No. 2; Granting a platting waiver for certain lands within Section 12, Township 2 South, Range 14 West, Seward Meridian, Alaska; KPB File 98-019 |
98-05 | 0273 | 439 | Steik, John; Granting a waiver to platting requirements for certain lands within Section 14, Township 2 South, Range 12 West, Seward Meridian, Alaska; KPB File 98-033 |
98-06 |
Not recorded |
Land-use permit application to operate a gravel site in the Nikiski area; J & S Enterprises; SW ¼ NW ¼ NW ¼, Section 1, T7N, R12W, Seward Meridian; KPB parcel number 01208023. | |
98-07 | Denied by PC. Assembly granted a portion of the vacation. See Assembly Resolution 98-051 (pdf) | Petition to vacate ten foot utility easement within north boundary, adjacent to Romack Court, Meridian Park Lot 17, Block 4, Section 13, T1N, R1W, S.M., Alaska; KPB File 98-034 | |
98-08 |
VOID |
Building Setback Exception ; Meridian Park Lot 17, Block 4, KPB File 98-035 | |
98-09 | 0274 | 110 | Plat Waiver Application; Tilbury, Steven A & Patricia E. No. 1, Section 14, T2S, R12W, S.M., Alaska; KPB File 98- 037 |
98-10 | 0274 | 109 | Plat Waiver Application; Tilbury, Steven A & Patricia E No. 2; Section 2, T2S, R12W, S.M., Alaska; KPB File 98- 038 |
98-11 | 0273 | 837 | Plat Waiver Application, P/W Daniel S. Wurst, Section 17, T2S, R12W, S.M., Alaska; KPB File 98-046 |
98-12 |
Not recorded |
Establishing A Policy Regarding the Vacation Of Section Line Easements (at the Request of the Kenai Peninsula Borough Trails Commission) | |
98-13 | 0275 | 833 | Petition to vacate temporary turn around easement, Lot 4, Block 1, Emerald Highland Estates Unit 2 (Plat 76-29 HRD) Section 13, Township 6 South, Range 14 West, Seward Meridian, Alaska and within the City of Homer; KPB File 98-036 |
98-14 | 0527 | 463 | Petition to vacate twenty foot utility easement within Tracts 1-A, 4- A & 4-B, Peninsula Center S/D Gardner Addition. Within Section 32, Township 5 North, Range 10 West, Seward Meridian, Alaska and within the City of Soldotna; KPB File 98-047 |
99-15 | 0525 | 269 | P/W Randall, Stephen C.; Section 13, Township 5 North, Range 8 West, Seward Meridian, AK; KPB File 98-048 |
98-16 | 0275 | 944 | Vacate portion of utility easement within Lots 9 & 10, Block 5, Hill Park Estates Units 1 & 3. Within Section 2, Township 5 South, Range 14 West, Seward Meridian, Alaska; Anchor River Road & Knob Hill Road area; KPB File 98- 058 |
98-17 | 0275 | 443 | Goodman, Joseph D. & Margaret Goodman; Plat Waiver Application; Granting a platting waiver for certain lands within Section 1, Township 2 South, Range 12 West, S.M., AK; within the Homer Recording District; Caribou Hills area; KPB File 98-062 |
98-18 | Not Recorded | Conditional Use Permit Pursuant to KPB 21.18 for the development of a gravel trail, a 3’ x 24’ access stairway, a 4’ x 48" elevated light penetrating walkway within 50 feet of ordinary high water of the Kenai River and a 3’ x 6’ stairway into the Kenai River on Lot F-3 Blk. 3, Moose range Meadows Subdivision, Phase 2, Tyler Addition, Section 1, T04N, R10W, S.M., River Mile 26.7 right bank (KPB Parcel No. 135-262-23), Ansel | |
98-19 | Not recorded | Conditional Use Permit Pursuant to KPB 21.18. for the development of a gravel trail, a 3’ x 24’ access stairway, a 5’ x 64" elevated light penetrating walkway within 50 feet of ordinary high water of the Kenai River and a 3’ x 6’ stairway into the Kenai River on Lot F-2 Blk. 3, Moose Range Meadows Subdivision, Phase 2, Tyler Addition, Section 1, T04N, R010W, S.M., River Mile 26.7 right bank (KPB Parcel No.135-262-22), Malone | |
98-20 | 0276 | 118 | Petition to vacate utility easement centered on line common to Lots 7 & 8, Sandhill Meadows S/D within Sec. 10, T2S, R14W, S.M., AK; South of Deep Creek Road approximately one mile easterly of Sterling Highway; KPB File 98-046 |
98-21 | 0530 | 425 | P/W Carmody, Katherine R.; Granting a waiver to platting requirements for certain lands within Section 23, Township 7 North, Range 12 West, Seward Meridian, Alaska; Cabin Lake area |
98-22 | 0277 | 157 | Building Setback Exception; Hidden Hills No. 9; KPB File 98-097 |
98-23 | 0277 | 156 | Construction and Maintenance Easement; Hidden Hills No. 9; KPB File 98-102 |
98-24 | 0531 | 677 | Plat Waiver Request; Corthell, Alan N., et al; Granting a platting waiver for certain lands within Section 6, Township 5 North, Range 10 West, Seward Meridian, Alaska; KPB File 98-092 |
98-25 | 0532 | 412 | Petition to vacate a twenty foot utility easement granted by filing of Peninsula Center Subdivision Gardner Addition as plat 84-28 in the Kenai Recording District. Easement lies within Tracts 1-A, 4-A, and 4-B; and is shown on plat as being ten feet each side of an O. H. powerline. Being within Section 32, Township 5 North, Range 10 West, Seward Meridian; and the City of Soldotna, Alaska; KPB File - 98-047 |
98-26 | Permit on hold until CMP consistency review is re-started. | Land use permit for a sand, gravel, or material site; Anchor Point, KPB Parcel Number 165-163-49; Shafer | |
98-27 | 0278 | 642 | Deitz Home Estates No. 5 Addition No. 1 Amended, Lot 1 ? Building Setback Exception; KPB File 98-120 |
98-28 |
Not Recorded |
Land use permit for a Sand, Gravel, or Material Site; Homer area; Douglas & Sandra Stark | |
98-29 | 0538 | 882 | Petition to Vacate 2 1/2 feet of the Ten Foot Utility Easement within the easterly ten feet of Lot 9, Block 4, forest Park S/D Part 1; within the City of Soldotna; KPB File 96-190; carried forward from December 16, 1996 (revision of KPBPC 96-59) |
98-30 | 0534 | 911 | Vacating public right-of-way and utility easements within Gov't Lots 24, 44, and 45 within Section 34, Township 6 North, Range 11 West, Seward Meridian, Alaska; within the City of Kenai and the Kenai Recording District; KPB File 98-090 [Integrity Surveys] |
98-31 | Not | Recorded | Conditional Use Permit Pursuant to KPB 21.18 for the construction of a 12 foot by 24 foot garage within 50 feet of ordinary high water of the Kenai River; Project is located on Lot 2, Block 1, Kenai Keys Amended Subdivision, Section 35, T5N, R8W, S.M., River Mile 43.5, right bank; KPB Parcel No. 065-250-02; Marvin E. & Ardis M. Stratton |
98-32 | 0537 | 818 | Koehler S/D, Tract D, Block 3; Granting an exception to the twenty foot building setback limit for a portion of Tract D, Block 3, Koehler Subdivision within Sec. 31, T8N, R11W, Seward Meridian, Alaska. Located north of North Kenai Road; northwesterly of Lamplight Road; KPB File 98-127 |
98-33 | 0279 | 088 | Hylen S/D 1973 Addn. Lot 8, Block 2; Granting an exception to the ten foot building setback limits for a portion of Lot 8, Block 2, Hylen 1973 Addition (Plat 73-607 Homer Recording District) within Sec 34, T1S, R14W, Seward Meridian, Alaska. Located on Oil Well Road approximately 1 mile east of Sterling Highway; KPB File 98-144 |
98-34 | 0535 | 575 | Ashton Park Lot 14, Block 2; Granting an exception to the twenty foot building setback limits for a portion of Lot 14, Block 2, Ashton Park S/D (Plat 97-74 KRD) within Section 35, T5N, R11W, Seward Meridian, Alaska. Located on Virgo Court west of Kalifornsky Beach Road south of Poppy Lane; KPB File 98-135 |
98-35 |
DENIED |
P/W Wolfe, Robert C.; Granting a waiver to platting requirements for certain lands within Section 3, T2S, R12W, Seward Meridian, Alaska. Located on Weldin Ave and Murray St west of Oil Well Rd approximately 10 to 12 miles east of Ninilchik and Sterling Highway; KPB File 98-143 | |
98-36 | 0278 | 902 | P/W Udelhoven, Peter D & Linda L.; Granting a waiver to platting requirements for certain lands (Tract 3-A, Blue Allen Too Subdivision) within Section 22, T5S, R13W, Seward Meridian, Alaska. Located on Hutler Road approximately 3/4 mile west of Homer East Road; KPB File 98-136 |
98-37 | Not | Recorded | A Conditional Use Permit Pursuant to KPB 21.18 for a drilled well, 200 feet deep, within 50 feet of ordinary high water of the Kenai River; Tract B-1, Eagle’s Roost Subdivision Replat, Section 35, T5N, R8W, S.M., River Mile 43.7, left bank (KPB Parcel No. 066-121-21); Wright |
98-38 | 0537 | 820 | Petition to vacate portion of ten foot utility easement, adjacent to Koehler Avenue, within Tract D, Block 3, Koehler Subdivision; Sec. 31, T8N, R11W, Seward Meridian, Alaska. Located north of North Kenai Road; northwesterly of Lamplight Road; KPB File 98-128 |
98-39 | 0537 | 442 | Petition to vacate 20 foot pole line easement and ten foot utility easement within Lot 1, Gruber S/D No. 5 (Plat 83-205 KRD); Sec 22, T4N, R11W, S.M.,AK. Location - Binger Road & Gruber Rd southwest of Echo Lake Road; submitted by owner petitioner Darlene Glick |
98-40 |
VOID Applicant did not comply with conditions of approval within specified timeframe. |
Petition to vacate a portion of utility easement, adjacent to Sunset Street, within Lot 4, Block 2, Silent Forest Subdivision (Plat 84-79 KRD); Sec 6, T7N, R11W, S.M., AK. Location - Approx. ? mile south of North Kenai Rd northwest of Wik Lake; KPB File 98-126 [submitted by owner petitioner Stan & Anne Huhndorf of Nikiski, Alaska] | |
98-41 | 0279 | 617 | P/W Burt, Don and Kathryn Money; Granting a waiver to platting requirements for certain lands within Sec. 4, T5S, R15W, S.M., AK. Located between Old Sterling Highway and Anchor River approximately ? mile south of Anchor Point; KPB File 98-147 [submitted by co-applicant Kathryn Money] |
98-42 | Not | Recorded | Conditional Use Permit Pursuant to KPB 21.18, within 50 feet of ordinary high water of the Kenai River; located on U.S. Survey 3037, Section 28, T5N, R4W, S.M., River Mile 73.5; right bank (KPB Parcel No. 119-010-18); HDR Alaska on behalf of ADF&G Sport Fish Division |
98-43 | Not | Recorded | Conditional Use Permit Pursuant to KPB 21.18 for retaining a 8 foot by 8 foot pressure treated wood platform, within 50 feet of ordinary high water of the Kenai River. The project is located on Lot 19, Bolstridge Kenai River Subdivision, Section 23, T5N, R9W, S.M., River Mile 33.4, right bank (KPB Parcel No. 063-170-11); James & Geraldine Schave |
98-44 | 0538 | 880 | Sprucewood Terrace Lot 2, Block 2 - Building Setback Exception; Edgington Road east of Longmere Lake; KPB File 98-177; Submitted by McLane Consulting Group on behalf of B. Passe] |
98-45 | 0541 | 890 | Melvin S. & Sharon L. Graves - Application for Waiver of Platting Requirements; Ciechanski Road and Seahawk Avenue; KPB File 98-181; submitted by applicants |
98-46 | 0539 | 559 | Calvin R and Janice L. Mott - Application for Waiver of Platting Requirements; West Poppy Lane; KPB File 98-156; submitted by applicants |
98-47 | Removed from agenda by surveyor. This resolution number was not used. | application for waiver to Title 20 Platting Regulations; Kenai Native Association, Inc.; east of Sterling; approximately 4 miles north of Sterling Highway and two miles north of Moose River; KPB File 98-182; submitted by McLane Consulting Group on behalf of KNA | |
98-48 | Not | Recorded | Conditional Use Permit Pursuant to KPB 21.18 within 50 feet of ordinary high water; relocate an existing cabin 70 feet back from the mainstem of the Kenai River and 40 feet from a slough that is connected to the river; construction of a 10 foot wide driveway and the placement of a 45 foot long bridge over the slough; Lot 31B, Alaska State Section Lot Breakdown, Amended, Section 26, T5N, R8W, S.M., River Mile 43; left bank; KPB Parcel No. 066-220-14; Rumfelt |
98-49 | 0542 | 058 | Petition to vacate 15 foot utility easement within northerly fifteen feet of Lot 14-B, Don Jack Subdivision No. 6 ; Section 30, Township 5 North, Range 8 West, Seward Meridian, Alaska Location - Browns Lake Road; KPB file 98-168 [submitted by petitioner Diane Olesen] |
98-50 | 0541 | 891 | Spruce Haven Estates Lot 1, Building Setback Exception; Morel Avenue & Spruce Haven Street west of Salamatof Lake; KPB File 98-187 |
98-51 | 0282 | 837 | Glacier View S/D No. 3 Lot 4, Block 12, Building Setback Exception; Grubstake Avenue, City of Homer; KPB File 98-207 |
98-52 | 0540 | 342 | P/W Mallette, June M.; Granting an exception to the plat waiver requirements for certain lands within Section 34, Township 4 North, Range 11 West, Seward Meridian, Alaska; Sterling Highway approximately 1 1/4 mile south of Tote Road; KPB FILE 98-210 |
98-53 | 0282 | 185 | Vacate a portion of the ten foot utility easement within the easterly ten feet of Lot 3-A, Meadow Ridge Subdivision (plat 97-46 HRD) within Section 31, Township 4 South, Range 13 West, Seward Meridian, Alaska. Vacate a ten foot long, five foot wide area situated 14 feet northerly of the southeast corner of said lot; five feet west of the easterly lot line. Generally located east of North Fork Road northerly of Epperson Knob; KPB File 98-212 |
98-54 | 0542 | 332 | Vacate the ten foot utility easement within the northerly ten feet of Lot 1, Block 1, Sprucewood Manor (plat K-1606 KRD); within Section 25, Township 7 North, Range 12 West, Seward Meridian, Alaska; within the Kenai Recording District. Generally located in the Miller Loop/Cabin Lake area; KPB File 98-213 |
98-55 | 0283 | 782 | Vacating The Public Recreational Use Restriction For The Westerly 120 Feet Of Tract A Of The South Peninsula Hospital Subdivision (Plat 98-41 Homer Recording District); Within Section 18, Township 6 South, Range 13 West, Seward Meridian, Alaska; And Within The City Of Homer. |
98-56 | 0283 | 068 | Building setback exception; Silver King Ten, Anchor Point, KPB File 98-237 |
98-57 | 0544 | 289 | Bondsteel, Jeanette; West Poppy Lane; Submitted by Integrity Surveys on behalf of applicant; KPB File 98-240 |
98-58 |
VOID Amended per Planning Commission direction. |
Country Club Estates Tract 2 (Baycrest Investment Corporation); Fairview Avenue; City of Homer; Submitted by Patrick J. Church on behalf of applicant; KPB File 98-247 | |
98-58A | 0284 | 674 | Country Club Estates Tract 2 (Baycrest Investment Corporation); Fairview Avenue; City of Homer; Submitted by Patrick J. Church on behalf of applicant; KPB File 98-247 |
98-59 | 0283 | 237 | Birch Side Acres Unit 2 Lot 21; Building Setback Exception; Bear Creek Drive, Kachemak City; Submitted by Roger Imhoff on behalf of L. &. Bierman; KPB File 98-241 |
98-60 | Not | Recorded. | Land use permit for sand, gravel, or material site; SW 1/4 SE 1/4, T2S, R14W, Section 3, Seward Meridian, KPB Parcel No.15904127, the permittee, Paul and Sue Simonds |
98-61 | 0549 | 078 | Building setback exception request; Georgine Lake Addition 1, Lot 6, Block 2, KPB File 98-269; George & Carol Freas; location: Georgine Lake Road |
98-62 | 0549 | 077 | Petition to vacate ten feet of the fifteen feet road and utility easement within Lot 10-A, Charles J. Doser Subdivision No. Two (Plat 96-47 KRD). Said easement was granted by filing of Charles J. Doser Subdivision (Plat k-554 KRD) and carried forward to the replat. Being within Section 7, Township 5 North, Range 8 West, Seward Meridian, Kenai Recording District, Alaska; KPB File - 98-263 |
98-63 | 0548 | 089 | Vacate the ten foot utility easement centered on lot line common to Lots 6 and 7, Block 3, Moose Range Meadows Subdivision Phase II and amended (Plats 86-137 and 87-100 Kenai Recording District); within Section 1, Township 4 North, Range 10 West, Seward Meridian; Alaska. Said easement was granted by Note 6, under general notes, on Sheet 1 of said plat |
98-64 | 0285 | 207 | Plat Waiver Application; Brogdon, Gary & Judy -; Sec 26, T5S, R12W; KPB File 98-283 |