RESOLUTION |
BOOK |
PAGE |
DESCRIPTION |
90-01 | 57 | 141 | Granting an exception to the twenty foot building setback limit for a portion of Lot 1, Block 2, Towle Subdivision, Addition No. 6 (Plat 77-1 SWRD) within Section 28, T5N, R3W |
90-02 | WITHDRAWN BY
PETITIONER |
Granting a Platting waiver for certain lands within Section 24, Township I North, Range 13 West S.M., HRD, Helen Niezek | |
90-03 | 0364 | 015 | Petition to vacate southerly 60' of a 10' wide utility easement within easterly boundary Lot 4, Block 4, Fairway Estates Subdivision. Being within Section 27, T5N, RIOW S.M., City of Soldotna, Kenai Recording District |
90-04 |
DENIED |
Application for Waiver of Platting Requirements Rainwater, James | |
90-05 | 0363 | 064 | Stubblefield S/D Addition 3, Lot 11, Block 3, Granting an exception to the twenty foot building setback limit for a portion of Stubblefield S/D Addition |
90-06 | 0362 | 765 | Tisaina Acres S/D, Lot #2, Block 1; Granting an exception to the twenty foot building setback limit for a portion of Tisaina |
90-07 | 0365 | 927 | Petition to vacate ten foot utility easement within lot 2-A Coal Creek Country Estates Addition No. 7 Section 13, Township 3 North, Range 12 West, Seward Meridian, AK |
90-08 | 0368 | 024 | Vacate Plat of Soldotna Junction S/D No. 12; replat of Lots 6 thru 13, Block One, Soldotna Junction S/D showing Vacation of 20' alleyway, plat 89-18 KRD. Section 32, T5N, RIOW |
90-09 | 0368 | 025 | Vacate twenty foot utility easement within Tract B, Wes Warren S/D, Plat 75-107 KRD. Section 29, T7N, R11W |
90-10 | 0366 | 430 | Vacate portion of ten foot utility easement within Lot 5-B, Block 2, Murwood Estates No. 4, Plat 83-63-KRD, Section 22, T5N, R11W |
90-11 | 0368 | 589 | Petition to vacate ten foot utility easement within Lot 12, Block 5, Redoubt Terrace Addition No. 2 (Plat 75-86), Section 6, T5N, R11W |
90-12 | 90-24W | 6-21-90 | Granting a platting waiver for certain lands within Sections 5 and 6, T6S, R13W, S.M., Alaska |
90-13 | 0369 | 073 | Vacating a portion of a 10-foot utility easement within Lot 3, Block 4, Parsons Lake Shores S/D (Plat 84-205 KRD) to accommodate existing well, Section 18, T7N, R11W, S.M. |
90-14 Substitute |
0369 | 074 | Petition to vacate portion of utility easement within Lot 3, Block 3, Leisure Lake S/D (Plat 79-78 KRD), Section 28, T4N, R11W, S.M. |
90-15 | 0372 | 077
076 075 |
Vacation of portion of public access easement granted by document (Bk 178 Pg 678 KRD) within the SW1/4 NE1/4 SW1/4, Section 17, T3N, R11W, S.M., Alaska |
90-16 | 90-36W | 8-10-90 | Granting a platting waiver for certain lands within Section 3, T6S, R14W, S.M., HRD, Laura Barton |
90-17 | Adopted | 8-6-90 | Approving the Port Graham/English Bay Area Which Merits Special Attention as a Significant Amendment to the Kenai Peninsula Borough Coastal Management Program |
90-18 | 0373 | 140 | Building setback exception; Eastview Subdivision, Lot 10, Block 2, |
90-19 | 0372 | 148 | VIP Park Estates Addition #1, Lot 1, Block 1, Granting an exception to the building setback requirement |
90-20 | 0374 | 743 | Vacating a utility easement, Tract A, Central Heights Fourth Addition and within Lot 1, Jahrig S/D within Section 4, T5N, R11W, S.M., City of Kenai |
90-21 | 90-50W | 10-16-90 | Granting a platting waiver for certain lands within Section 11, T5N, R9W, S.M., Elsie M. Handley |
90-22 | 0374 | 645 | Building setback exception; Longmere Est. Part I, Lot 10, Block 1; 40' requirement |
90-23 | 90-51W | 10-24-90 | Granting a platting waiver; John Cook |
90-24 |
Not Recorded |
Vacating public access easement, Section 17, T3N, R11W, S.M., McCurdy | |
90-25 | 0203 | 839 | Building setback exception; Janeview Estates, Lot 4, Plat 86-49, HRD, Section 9, T6S, R13W |
90-26 | 0203 | 137 | Remove Note from Plat, Cannery S/D, Lot 5 |